Sign In

Create Account

Your account will need admin approval before you can log in.

Civil · Construction · Electrical

Hourly Weather Forecast

Good for Construction, Quantity Surveying, and Project Planning

Scroll
Date Time Symbol Temp (°C) Cloud Rain Wind Humidity Pressure
Sunday
2026-06-21
11:0011.70°100.00%0.30 mm 3.50 m/s 83.90 %1028.60 hPa
12:0011.70°100.00%0.10 mm 3.50 m/s 84.10 %1028.00 hPa
13:0011.70°100.00%0.00 mm 3.50 m/s 82.80 %1027.20 hPa
14:0012.80°100.00%0.00 mm 3.10 m/s 76.00 %1026.00 hPa
15:0013.70°89.10%0.00 mm 2.80 m/s 71.20 %1025.40 hPa
16:0013.60°82.00%0.00 mm 2.70 m/s 71.50 %1025.30 hPa
17:0012.70°42.20%0.00 mm 1.80 m/s 77.90 %1025.70 hPa
18:0011.00°33.60%0.00 mm 1.70 m/s 87.60 %1026.20 hPa
19:0010.50°25.80%0.00 mm 2.10 m/s 90.50 %1026.70 hPa
20:0010.00°31.20%0.00 mm 2.00 m/s 93.50 %1027.20 hPa
21:009.60°21.90%0.00 mm 1.90 m/s 94.60 %1027.40 hPa
22:009.10°56.20%0.00 mm 1.80 m/s 95.20 %1027.50 hPa
23:009.10°9.40%0.00 mm 1.40 m/s 95.20 %1027.50 hPa
Monday
2026-06-22
00:008.90°29.70%0.00 mm 1.20 m/s 95.40 %1027.20 hPa
01:008.30°54.70%0.00 mm 1.00 m/s 95.60 %1026.90 hPa
02:008.40°96.90%0.00 mm 0.60 m/s 95.60 %1026.80 hPa
03:008.90°48.40%0.00 mm 0.70 m/s 95.60 %1026.20 hPa
04:008.70°39.80%0.00 mm 0.90 m/s 96.10 %1025.80 hPa
05:008.30°28.90%0.00 mm 1.00 m/s 96.20 %1025.80 hPa
06:008.00°30.50%0.00 mm 1.30 m/s 96.10 %1025.80 hPa
07:00fog7.10°35.20%0.00 mm 1.50 m/s 97.40 %1026.30 hPa
08:008.40°35.20%0.00 mm 2.10 m/s 97.00 %1026.50 hPa
09:0011.30°18.00%0.00 mm 1.10 m/s 87.50 %1027.00 hPa
10:0013.50°28.10%0.00 mm 1.10 m/s 72.80 %1026.70 hPa
11:0014.80°50.00%0.00 mm 2.30 m/s 65.70 %1025.80 hPa
12:0015.70°100.00%0.00 mm 2.70 m/s 60.40 %1024.60 hPa
13:0015.80°96.90%0.00 mm 3.00 m/s 58.80 %1023.40 hPa
14:0016.70°98.40%0.00 mm 2.80 m/s 53.70 %1022.10 hPa
15:0016.70°50.00%0.00 mm 2.70 m/s 52.20 %1021.60 hPa
16:0016.40°38.30%0.00 mm 2.50 m/s 52.80 %1021.40 hPa
17:0015.20°3.90%0.00 mm 1.80 m/s 60.30 %1021.50 hPa
18:0013.00°5.50%0.00 mm 2.00 m/s 70.50 %1021.90 hPa
19:0012.20°9.40%0.00 mm 2.10 m/s 74.60 %1022.60 hPa
20:0011.10°8.60%0.00 mm 1.90 m/s 82.30 %1023.00 hPa
21:0010.20°0.80%0.00 mm 1.80 m/s 86.40 %1023.30 hPa
22:009.90°17.20%0.00 mm 1.90 m/s 87.30 %1023.60 hPa
23:009.50°0.80%0.00 mm 1.80 m/s 87.50 %1023.70 hPa
Tuesday
2026-06-23
00:009.10°0.00%0.00 mm 1.50 m/s 86.70 %1023.70 hPa
01:009.00°0.80%0.00 mm 1.40 m/s 86.00 %1023.40 hPa
02:008.80°0.00%0.00 mm 1.10 m/s 86.20 %1023.20 hPa
03:008.20°0.00%0.00 mm 0.90 m/s 88.10 %1022.70 hPa
04:007.80°0.00%0.00 mm 0.90 m/s 89.40 %1022.60 hPa
05:007.60°0.00%0.00 mm 1.30 m/s 90.30 %1022.80 hPa
06:007.30°0.00%0.00 mm 1.50 m/s 91.20 %1023.00 hPa
07:006.80°0.00%0.00 mm 1.40 m/s 92.00 %1023.40 hPa
08:008.50°0.00%0.00 mm 1.80 m/s 91.10 %1023.70 hPa
09:0012.70°0.00%0.00 mm 0.90 m/s 77.60 %1024.00 hPa
10:0014.70°0.00%0.00 mm 1.40 m/s 69.00 %1024.00 hPa
11:0016.30°0.00%0.00 mm 2.10 m/s 61.60 %1023.30 hPa
12:0017.60°0.00%0.00 mm 2.50 m/s 55.90 %1022.20 hPa
13:0018.70°0.00%0.00 mm 2.90 m/s 51.90 %1020.80 hPa
14:0019.50°0.00%0.00 mm 3.30 m/s 48.10 %1019.80 hPa
15:0019.50°0.00%0.00 mm 3.30 m/s 46.90 %1019.60 hPa
16:0018.60°0.00%0.00 mm 3.80 m/s 51.10 %1019.90 hPa
17:0016.70°0.80%0.00 mm 2.70 m/s 60.40 %1020.30 hPa
18:0014.40°2.30%0.00 mm 2.00 m/s 72.50 %1021.00 hPa
19:0013.30°1.60%0.00 mm 1.90 m/s 77.80 %1021.70 hPa
20:0012.30°0.00%0.00 mm 1.70 m/s 81.50 %1022.20 hPa
Wednesday
2026-06-24
02:009.90°2.30%0.00 mm 1.60 m/s 89.60 %1022.60 hPa
08:009.40°0.00%0.00 mm 2.50 m/s 91.40 %1024.70 hPa
14:0020.80°0.00%0.00 mm 0.80 m/s 38.90 %1021.60 hPa
20:0012.40°0.00%0.00 mm 1.70 m/s 60.20 %1024.50 hPa
Thursday
2026-06-25
02:0010.80°0.00%0.00 mm 3.00 m/s 61.60 %1025.30 hPa
08:0010.40°0.00%0.00 mm 2.70 m/s 67.80 %1028.50 hPa
14:0019.50°9.40%0.00 mm 2.80 m/s 46.20 %1025.40 hPa
20:0013.30°2.30%0.00 mm 0.90 m/s 60.60 %1026.50 hPa
Friday
2026-06-26
02:009.90°16.40%0.00 mm 1.70 m/s 88.50 %1028.60 hPa
08:0010.00°0.00%0.00 mm 1.80 m/s 92.00 %1029.30 hPa
14:0018.10°19.50%0.00 mm 0.80 m/s 50.90 %1025.10 hPa
20:0012.50°14.80%0.00 mm 0.30 m/s 72.40 %1025.00 hPa
Saturday
2026-06-27
02:009.10°0.00%0.00 mm 1.90 m/s 82.80 %1024.30 hPa
08:009.10°0.00%0.00 mm 1.90 m/s 78.80 %1024.10 hPa